Studio, 1, 2 & 3 Bedroom Apartments in Euless, TX
Square footage displayed are approximate.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAugusta-E1 | Bed/BathStudio / 1 | 597Square Foot | Monthly RentCall for Details | ||||
Floor PlanBonaventure-E1 | Bed/BathStudio / 1 | 519Square Foot | Monthly RentCall for Details | ||||
Floor PlanCrooked Stick-E1 | Bed/BathStudio / 1 | 602Square Foot | Monthly Rent$809 -to $907 | 1 Available | |||
Floor PlanDoral-E1 | Bed/BathStudio / 1 | 506Square Foot | Monthly Rent$822 -to $924 | Next Available March 31, 2021 | |||
Floor PlanMuirfield Village-E1 | Bed/BathStudio / 1 | 530Square Foot | Monthly Rent$874 -to $891 | Next Available March 31, 2021 | |||
Floor PlanOakmont-E1 | Bed/BathStudio / 1 | 506Square Foot | Monthly Rent$768 -to $809 | 2 Available | |||
Floor PlanPinehurst-E1 | Bed/BathStudio / 1 | 540Square Foot | Monthly Rent$734 -to $751 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAugusta-A1 | Bed/Bath1 / 1 | 714Square Foot | Monthly RentCall for Details | ||||
Floor PlanAugusta-A2 | Bed/Bath1 / 1 | 897Square Foot | Monthly Rent$889 -to $908 | Next Available March 31, 2021 | |||
Floor PlanAugusta-A3 | Bed/Bath1 / 1 | 997Square Foot | Monthly Rent$950 -to $1,100 | 3 Available | |||
Floor PlanAugusta-A4 | Bed/Bath1 / 1 | 1,008Square Foot | Monthly Rent$1,009 -to $1,026 | 1 Available | |||
Floor PlanBonaventure-A1 | Bed/Bath1 / 1 | 628Square Foot | Monthly Rent$801 -to $831 | 1 Available | |||
Floor PlanBonaventure-A2 | Bed/Bath1 / 1 | 692Square Foot | Monthly Rent$811 -to $829 | 1 Available | |||
Floor PlanCrooked Stick-A1 | Bed/Bath1 / 1 | 759Square Foot | Monthly Rent$904 -to $1,004 | Next Available March 20, 2021 | |||
Floor PlanCrooked Stick-A2 | Bed/Bath1 / 1 | 890Square Foot | Monthly Rent$953 -to $970 | 2 Available | |||
Floor PlanCrooked Stick-A3 | Bed/Bath1 / 1 | 1,067Square Foot | Monthly Rent$1,093 -to $1,107 | 1 Available | |||
Floor PlanDoral-A1 | Bed/Bath1 / 1 | 674Square Foot | Monthly Rent$869 -to $885 | 3 Available | |||
Floor PlanDoral-A2 | Bed/Bath1 / 1 | 751Square Foot | Monthly Rent$879 -to $903 | 1 Available | |||
Floor PlanDoral-A3 | Bed/Bath1 / 1 | 913Square Foot | Monthly Rent$879 -to $895 | 1 Available | |||
Floor PlanDoral-A4 | Bed/Bath1 / 1 | 1,138Square Foot | Monthly RentCall for Details | ||||
Floor PlanFirestone-A1 | Bed/Bath1 / 1 | 751Square Foot | Monthly Rent$849 -to $957 | 3 Available | |||
Floor PlanFirestone-A2 | Bed/Bath1 / 1 | 913Square Foot | Monthly Rent$884 -to $898 | 1 Available | |||
Floor PlanFirestone-A3 | Bed/Bath1 / 1 | 913Square Foot | Monthly RentCall for Details | ||||
Floor PlanLa Costa-A1 | Bed/Bath1 / 1 | 716Square Foot | Monthly Rent$693 -to $716 | 1 Available | |||
Floor PlanLa Costa-A2 | Bed/Bath1 / 1 | 969Square Foot | Monthly Rent$890 -to $930 | 2 Available | |||
Floor PlanMuirfield Village-A1 | Bed/Bath1 / 1 | 601Square Foot | Monthly Rent$929 -to $951 | 1 Available | |||
Floor PlanMuirfield Village-A2 | Bed/Bath1 / 1 | 662Square Foot | Monthly Rent$929 -to $956 | 1 Available | |||
Floor PlanMuirfield Village-A3 | Bed/Bath1 / 1 | 694Square Foot | Monthly Rent$850 -to $959 | 3 Available | |||
Floor PlanMuirfield Village-A4 | Bed/Bath1 / 1 | 906Square Foot | Monthly Rent$817 -to $842 | 2 Available | |||
Floor PlanMuirfield Village-A5 | Bed/Bath1 / 1 | 997Square Foot | Monthly Rent$848 -to $872 | 1 Available | |||
Floor PlanOakmont-A1 | Bed/Bath1 / 1 | 674Square Foot | Monthly RentCall for Details | ||||
Floor PlanOakmont-A2 | Bed/Bath1 / 1 | 751Square Foot | Monthly Rent$815 -to $836 | 1 Available | |||
Floor PlanOakmont-A3 | Bed/Bath1 / 1 | 913Square Foot | Monthly Rent$814 -to $910 | Next Available March 31, 2021 | |||
Floor PlanOakmont-A4 | Bed/Bath1 / 1 | 913Square Foot | Monthly RentCall for Details | ||||
Floor PlanOakmont-A5 | Bed/Bath1 / 1 | 1,138Square Foot | Monthly RentCall for Details | ||||
Floor PlanPinehurst-A1 | Bed/Bath1 / 1 | 752Square Foot | Monthly Rent$743 -to $932 | 3 Available | |||
Floor PlanPinehurst-A2 | Bed/Bath1 / 1 | 888Square Foot | Monthly Rent$892 -to $1,017 | 3 Available | |||
Floor PlanPinehurst-A3 | Bed/Bath1 / 1 | 1,105Square Foot | Monthly RentCall for Details | ||||
Floor PlanSawgrass-A1 | Bed/Bath1 / 1 | 670Square Foot | Monthly Rent$680 -to $722 | 2 Available | |||
Floor PlanSawgrass-A2 | Bed/Bath1 / 1 | 766Square Foot | Monthly Rent$824 -to $916 | 2 Available | |||
Floor PlanSawgrass-A3 | Bed/Bath1 / 1 | 872Square Foot | Monthly Rent$862 -to $917 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAugusta-B1 | Bed/Bath2 / 2 | 1,080Square Foot | Monthly Rent$1,552 -to $1,603 | 1 Available | |||
Floor PlanBonaventure-B1 | Bed/Bath2 / 2 | 934Square Foot | Monthly Rent$982 -to $1,111 | 3 Available | |||
Floor PlanBonaventure-B2 | Bed/Bath2 / 1 | 1,008Square Foot | Monthly Rent$908 -to $925 | 1 Available | |||
Floor PlanDoral-B1 | Bed/Bath2 / 1 | 1,060Square Foot | Monthly Rent$878 -to $965 | 2 Available | |||
Floor PlanDoral-B2 | Bed/Bath2 / 2 | 1,254Square Foot | Monthly Rent$1,218 -to $1,241 | Next Available March 19, 2021 | |||
Floor PlanFirestone-B1 | Bed/Bath2 / 1 | 1,060Square Foot | Monthly Rent$1,067 -to $1,098 | 2 Available | |||
Floor PlanLa Costa-B1 | Bed/Bath2 / 1 | 810Square Foot | Monthly RentCall for Details | ||||
Floor PlanLa Costa-B2 | Bed/Bath2 / 1 | 980Square Foot | Monthly Rent$1,241 -to $1,261 | Next Available March 31, 2021 | |||
Floor PlanLa Costa-B3 | Bed/Bath2 / 1 | 1,080Square Foot | Monthly RentCall for Details | ||||
Floor PlanLa Costa-B4 | Bed/Bath2 / 1 | 1,238Square Foot | Monthly RentCall for Details | ||||
Floor PlanLa Costa-B5 | Bed/Bath2 / 2 | 1,397Square Foot | Monthly RentCall for Details | ||||
Floor PlanMuirfield Village-B1 | Bed/Bath2 / 2 | 1,065Square Foot | Monthly Rent$1,034 -to $1,135 | 1 Available | |||
Floor PlanMuirfield Village-B2 | Bed/Bath2 / 1 | 1,125Square Foot | Monthly Rent$1,072 -to $1,309 | 1 Available | |||
Floor PlanOakmont-B1 | Bed/Bath2 / 2 | 1,060Square Foot | Monthly Rent$1,167 -to $1,308 | 5 Available | |||
Floor PlanOakmont-B2 | Bed/Bath2 / 2 | 1,254Square Foot | Monthly RentCall for Details | ||||
Floor PlanPinehurst-B1 | Bed/Bath2 / 1 | 1,050Square Foot | Monthly Rent$1,020 -to $1,185 | 2 Available | |||
Floor PlanPinehurst-B2 | Bed/Bath2 / 2 | 1,180Square Foot | Monthly Rent$1,175 -to $1,222 | 3 Available | |||
Floor PlanSawgrass-B1 | Bed/Bath2 / 2 | 1,023Square Foot | Monthly Rent$1,137 -to $1,152 | Next Available March 31, 2021 | |||
Floor PlanSawgrass-B2 | Bed/Bath2 / 2 | 1,169Square Foot | Monthly Rent$1,229 -to $1,363 | 2 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAugusta-C1 | Bed/Bath3 / 2 | 1,321Square Foot | Monthly Rent$1,724 -to $1,790 | Next Available March 31, 2021 | |||
Floor PlanAugusta-C2 | Bed/Bath3 / 2 | 1,421Square Foot | Monthly Rent$1,724 -to $1,790 | Next Available March 31, 2021 | |||
Floor PlanBonaventure-C1 | Bed/Bath3 / 2 | 1,248Square Foot | Monthly Rent$1,366 -to $1,479 | Next Available March 31, 2021 | |||
Floor PlanBonaventure-C2 | Bed/Bath3 / 2 | 1,302Square Foot | Monthly RentCall for Details | ||||
Floor PlanDoral-C1 | Bed/Bath3 / 2 | 1,361Square Foot | Monthly Rent$1,436 -to $1,821 | 1 Available | |||
Floor PlanLa Costa-C1 | Bed/Bath3 / 2 | 1,466Square Foot | Monthly RentCall for Details | ||||
Floor PlanLa Costa-C2 | Bed/Bath3 / 2 | 1,617Square Foot | Monthly RentCall for Details | ||||
Floor PlanMuirfield Village-C1 | Bed/Bath3 / 2 | 1,245Square Foot | Monthly Rent$1,549 -to $1,583 | Next Available March 31, 2021 | |||
Floor PlanMuirfield Village-C2 | Bed/Bath3 / 2 | 1,286Square Foot | Monthly RentCall for Details | ||||
Floor PlanOakmont-C1 | Bed/Bath3 / 2 | 1,361Square Foot | Monthly RentCall for Details | ||||
Floor PlanPinehurst-C1 | Bed/Bath3 / 2 | 1,490Square Foot | Monthly Rent$1,158 -to $1,218 | Next Available March 31, 2021 | |||
Floor PlanSawgrass-C1 | Bed/Bath3 / 2 | 1,382Square Foot | Monthly RentCall for Details | ||||
Pet-Friendly Apartments in Bedford and Euless, TX
Finding your apartment home, the one that matches your taste, style, and expectations entirely is easier than ever at Westdale Hills Apartments in Euless, and Bedford, TX. Our beautiful neighborhood features spacious studio, one, two, and three-bedroom apartments in 79 distinct floor plans and ten different communities. Each of them has its own set of features and fixtures and a unique appeal while sharing the same excellent location and exceptional amenities.
Thoughtfully designed to accommodate any household size, our homes offer plenty of space to splurge on. The snuggest layouts start at 506, the more generous ones go up to 1,617 square feet, and the rest fall anywhere in between. Inside our spacious apartments in Bedford, you will find any modern commodity you need, complete with a few extras that make your Westdale Hills experience more rewarding. Depending on the chosen floor plan, your home might feature a fireplace, private balcony/ patio, extra storage, spacious walk-in closets, open garages, vaulted ceilings, wet/ dry bars, golf course or lakeside views, and many others. Air conditioning, plush carpeting, ceiling fans, and quality appliances are a given in all our homes, and pets are welcomed to join your family.
To further boost your wellbeing, our bilingual staff is always ready to deliver prompt and reliable maintenance services, we feature a neighborhood shopping center, and provide courtesy patrol services. We also offer 22 clothes care facilities to help you avoid laundry queues, as well as a convenient daycare. As for the entertainment-oriented amenities, their list includes 18 swimming pools, a 9-hole par 3 golf course, multiple picnic areas, a clubhouse, and a fitness center.
Schedule a private tour of our spacious apartments in Euless, and let our team help you find the best floor plan for your needs!